The 1000km brevet will be a the same as last year's August 1, 000K, which is
a variation on the North Cascades 1000km from a few years ago. It will be
held in conjunction with the 400km brevet.
Ride Description: | On the first day, we will start in Redmond and ride out over Snoqualmie Pass using the quiet and pretty Denny Creek Road to reach the summit. We will exit I-90 on Nelson Siding Road and use back roads to approach Cle Elum from the south (and avoid the no-shoulder bridge). From Cle Elum, we will ride to Leavenworth via the fabulous Old Blewett road. From Leavenworth, the route goes east on US-2, but uses Easy Street to avoid the busier Wenatchee highway interchanges and then continues north on the west side of the river to Entiat and then to Lake Chelan via Navarre Coulee Road. The route follows the lake shore west to 25 Mile Creek park and then returns to Chelan and then down the hill and up the river to an overnight stop in Pateros. On the second day, the route follows the Okanogan River north from Brewster to Malott to Okanogan to Omak to the turn around in Riverside. Retracing to Okanogan, the route then goes over Loup Loup Pass to Twisp, Winthrop, and Mazama before cresting Washington and Rainy Passes on the way back to the west side of the Cascades. At Marblemount, the route leaves the highway to follow the south side of the Skagit River to meet SR-530 and head for the overnight in Darrington. On the third day, you will retrace your steps back to Marblemount and then follow SR-20 to near Concrete. At this point the route heads north to Baker Lake (a really nice road featured on one of our permanents). There is the little climb up Burbee Hill Road, but at least this year it shouldn't be freshly chip-sealed! Somewhere around here you'll likely join up with the 400K riders. After returning to SR-20 from Baker Lake, the route follows familiar roads to Sedro Wooley, Big Lake, Lake McMurray, Arlington, Granite Falls, and Monroe before returning to the start point in Redmond. |
Organizer: | Mark Thomas |
Phone: | 206-612-4700 (Mark) |
Date: | August 20, 2009 - August 23, 2009 |
Time: | Registration Opens 5:15AM Ride Starts 6:00AM |
Start Location: | Mark's House |
Address: | 13543 160th Avenue NE, Redmond, WA 98052 |
Directions: | |
Entry Fee: | $75 SIR Members, $85 non-members. Please make all entry and membership fees payable to SIR. |
Special Instructions: | Special Instructions: Bag drops at Pateros 375km and Darrington 715km |
Route Sheet: | Final route sheet - click on the 1000K tab. |
GPX Route | GPS route sheet / Instructions for loading SIR .gpx files |
Preregister online (available to SIR members)
if you register "on line" you will not need to complete the registration paperwork at the ride start. On line registering allows for quick posting of ride results -- snail mail paper registration slows down the end of ride results. PDF Entry FormSee who's aleady registered
View the Results
Reminders:
A bicycle helmet is required. Fenders and mud flaps encouraged.
All riders are reminded that any failure to conduct the ride in accordance with SIR Brevet Rider Expectations , RUSA rules, applicable laws, or any special instructions or equipment requirements for this ride may result in a time penalty or disqualification.
Please fill out the SIR Membership Form BEFORE the ride if you are joining SIR. Please also try to have correct change (or a check) for the entry fee, medal, SIR annual fee, and RUSA annual fee.